Compare
AI model pricing & context
34 planning tiers across 8 providers. Catalog updated 2026-09-26. Sticker prices lie without your prompt — open the token counter to weigh a real draft.
Weigh a prompt| Model | Provider | Input $/1M | Output $/1M | Context | Tokenizer |
|---|
| Gemini 2.0 Flashgemini | Google | $0.1 | $0.4 | 1,000,000 | Estimate |
| Mistral Smallmistral | Mistral | $0.1 | $0.3 | 128,000 | Estimate |
| DeepSeek V4 Flashdeepseek | DeepSeek | $0.14 | $0.28 | 1,000,000 | Estimate |
| GPT-4o minigpt | OpenAI | $0.15 | $0.6 | 128,000 | Exact (browser) |
| Gemini 2.5 Flashgemini | Google | $0.15 | $0.6 | 1,000,000 | Estimate |
| Grok 4.1 Fastgrok | xAI | $0.2 | $0.5 | 2,000,000 | Estimate |
| Qwen3 235Bqwen | Alibaba | $0.2 | $0.6 | 262,144 | Estimate |
| Gemini 3.1 Flash-Litegemini | Google | $0.25 | $1.5 | 1,048,576 | Estimate |
| Llama 4 Maverickllama | Meta | $0.27 | $0.85 | 1,000,000 | Estimate |
| Qwen 2.5 72Bqwen | Alibaba | $0.35 | $0.4 | 131,072 | Estimate |
| GPT-4.1 minigpt | OpenAI | $0.4 | $1.6 | 1,047,576 | Exact (browser) |
| DeepSeek V4 Prodeepseek | DeepSeek | $0.435 | $0.87 | 1,000,000 | Estimate |
| DeepSeek R1deepseek | DeepSeek | $0.55 | $2.19 | 128,000 | Estimate |
| Llama 3.3 70Bllama | Meta | $0.59 | $0.79 | 128,000 | Estimate |
| GPT-5.4 minigpt | OpenAI | $0.75 | $4.5 | 400,000 | Exact (browser) |
| Claude Haiku 4.5claude | Anthropic | $1 | $5 | 200,000 | Estimate |
| o4-minigpt | OpenAI | $1.1 | $4.4 | 200,000 | Exact (browser) |
| GPT-5gpt | OpenAI | $1.25 | $10 | 400,000 | Exact (browser) |
| Gemini 2.5 Progemini | Google | $1.25 | $10 | 1,000,000 | Estimate |
| Grok 4.20grok | xAI | $1.25 | $2.5 | 1,000,000 | Estimate |
| Grok 4.3grok | xAI | $1.25 | $2.5 | 1,000,000 | Estimate |
| GPT-4.1gpt | OpenAI | $2 | $8 | 1,047,576 | Exact (browser) |
| Claude Sonnet 5claude | Anthropic | $2 | $10 | 1,000,000 | Estimate |
| Gemini 3.1 Progemini | Google | $2 | $12 | 1,048,576 | Estimate |
| Grok 4.6grok | xAI | $2 | $6 | 500,000 | Estimate |
| Mistral Largemistral | Mistral | $2 | $6 | 128,000 | Estimate |
| GPT-5.4gpt | OpenAI | $2.5 | $15 | 400,000 | Exact (browser) |
| GPT-4ogpt | OpenAI | $2.5 | $10 | 128,000 | Exact (browser) |
| Claude Sonnet 4.6claude | Anthropic | $3 | $15 | 1,000,000 | Estimate |
| Claude Sonnet 4.5claude | Anthropic | $3 | $15 | 200,000 | Estimate |
| Claude Opus 4.7claude | Anthropic | $5 | $25 | 1,000,000 | Estimate |
| Claude Opus 4.6claude | Anthropic | $5 | $25 | 1,000,000 | Estimate |
| o3gpt | OpenAI | $10 | $40 | 200,000 | Exact (browser) |
| GPT-5 Progpt | OpenAI | $15 | $120 | 400,000 | Exact (browser) |
How to use this table
Sort mentally by job: cheap Flash/DeepSeek tiers for high-volume classification; frontier models for hard reasoning. Then paste a production prompt into Fluxkit and read the live cost chart — tokenization differs by family, so the same English can bill differently.
Rates change. Treat these as planning defaults and confirm on vendor pricing pages before you lock a budget.